CSMA Networks

[1] NAYAK P., GARETTO M., and KNIGHTLY E.-W. Multi-User Downlink with Single-User Uplink can Starve TCP. In INFOCOM 2017. IEEE, May 1-4 2017. [ bib ]
[2] ALFANO G., GARETTO M., and LEONARDI E. New directions into the stochastic geometry analysis of dense csma networks. IEEE TRANSACTIONS ON MOBILE COMPUTING, 13(2):324-336, 2014. [ bib | DOI ]
[3] ALFANO G., GARETTO M., and LEONARDI E. New insights into the stochastic geometry analysis of dense CSMA networks. In INFOCOM 2011, pages 2642-2650, April 10-15 2011. [ bib | DOI | slides | .pdf ]
[4] GARETTO M., SALONIDIS T., and KNIGHTLY E.-W. Modeling per-flow throughput and capturing starvation in csma multi-hop wireless networks. IEEE-ACM TRANSACTIONS ON NETWORKING, 16(4):864-877, 2008. [ bib | DOI ]
[5] GARETTO M., SALONIDIS T, SAHA A, and KNIGHTLY E. Identifying high throughput paths in 802.11 mesh networks: a model-based approach. In ICNP 2007, pages 21-30, October 16-19, 2007. [ bib | DOI | slides | .pdf ]
[6] GARETTO M., SALONIDIS T., and KNIGHTLY E.-W. Modeling per-flow throughput and capturing starvation in csma multi-hop wireless networks. In INFOCOM 2006, pages 1-13. IEEE, April 2006. [ bib | DOI | slides | .pdf ]
[7] CASETTI C, CHIASSERINI C.-F, FIORE M, and GARETTO M. Notes on the inefficiency of 802.11e hcca. In IEEE 62nd Vehicular Technology Conference, 2005-Fall, volume 4, pages 2513-2517, September 25-28, 2005. [ bib | DOI | .pdf ]
[8] GARETTO M., SHI J, and KNIGHTLY E.W. Modeling media access in embedded two-flow topologies of multi-hop wireless networks. In Proceedings of the 11th Annual International Conference on Mobile Computing and Networking, (MOBICOM 2005), pages 200-214. ACM, August 28 - September 2, 2005. [ bib | DOI | slides | .pdf ]
[9] GARETTO M. and CHIASSERINI C.-F. Performance analysis of 802.11 wlans under sporadic traffic. In NETWORKING 2005: Networking Technologies, Services, and Protocols, 4th International IFIP-TC6 Networking Conference, volume 3462, pages 1343-1347. Springer, May 2-6, 2005. Series: Lecture Notes in Computer Science. [ bib | DOI | slides | .pdf ]

This file was generated by bibtex2html 1.97.